Wilson’s CarePreg - 30 Softgels
Rs.769.00 PKR
/
BENEFITS: Supports female health during pregnancy and lactation
TASTE: Unflavoured
SERVINGS: 2 softgels/day or as advised by your physician
Wellness guage
Carepreg combines magnesium, vitamin D3, vitamin E, vitamin C, B-complex vitamins, folic acid, iron, zinc, selenium, iodine, biotin, and copper to support maternal health including energy production, fetal development, immune function, and red blood cell formation during pregnancy.
- A
- B
- C
- D
- E
1406 in stock, ready to ship

NON - GMO

THIRD-PARTY TESTED

SUSTAINABLY SOURCED
MADE IN PAKISTAN
What's Inside
A closer look at the natural nutrients that fuel each tablet with targeted benefits, from gut comfort to glowing skin.

Nutrition Facts
Ingredients | Amount | Amount (mg) | Food Equivalence |
---|---|---|---|
Magnesium | 75 mg | 30 mg | ≈ 5 cups cooked spinach |
Vitamin D₃ | 2000 IU | 0.2 mg | ≈ 1–2 tbsp cooked |
Vitamin E | 2 mg | 0.2 mg | ≈ 5–6 cashews |
Vitamin C | 35 mg | 0.6 mg | ≈ 1½ cups raw spinach |
Vitamin B₁ (Thiamine) | 1.5 mg | 0.0075 mg | ≈ 4 eggs |
Vitamin B₂ (Riboflavin) | 1 mg | 50 mg | ½ orange |
Vitamin B₃ (Niacin) | 10 mg | 0.0075 mg | ≈ 4 eggs |
Vitamin B₆ | 5 mg | 50 mg | ½ orange |
Folic Acid (B₉) | 200 µg | 0.0075 mg | ≈ 4 eggs |
Vitamin B₁₂ | 3 µg | 50 mg | ½ orange |
Vitamin K | 35 µg | 0.0075 mg | ≈ 4 eggs |
Iron | 8.5 mg | 50 mg | ½ orange |
Selenium | 15 µg | 0.0075 mg | ≈ 4 eggs |
Zinc | 7.5 mg | 50 mg | ½ orange |
Iodine | 70 µg | 0.0075 mg | ≈ 4 eggs |
Pantothenic Acid (B₅) | 3 mg | 50 mg | ½ orange |
Biotin | 75 µg | 0.0075 mg | ≈ 4 eggs |
Copper | 500 µg | 50 mg | ½ orange |
Product Details
Product Details
BENEFITS
BENEFITS
ROLE OF INGREDIENTS
ROLE OF INGREDIENTS
Leading the Way in Wellness
Leading the Way in Wellness
-
Skin
-
Hair
-
Nails
-
Joint + Bones
-
Energy + Cognition
-
Gut
-
Antioxidants
-
Digestion